Sliding Fee Schedule
| Combined Household Income | Licensed Counselor | Mental Health Intern |
| 0 – 80,000 | $100 | $65 |
| 80,001 – 90,000 | $110 | $75 |
| 90,001 – 100,000 | $120 | $85 |
| 100,001 – 110,000 | $130 | $95 |
| 110,001 – 120,000 | $140 | $105 |
| 120,001 – 130,000 | $150 | $115 |
| 130,001 – 140,000 | $160 | $125* |
| 140,001 – 150,000 | $170 | $125* |
| 150,000 + | $180 | $125* |
*maximum payment for an intern
**individual therapist rates may vary

D5 Creation